The Record
Rankings · last 12 months · Arizona

Limited Optics

348 ranked
Carry OpticsLimited OpticsOpenLimitedProductionPCCSingle StackRevolverLimited 10
United States Worldwide Area 1Area 2Area 3Area 4Area 5Area 6Area 7Area 8 PRJM
State: AZ ▾

Rating is percent of the winner adjusted for field strength: 100 means winning a field of average strength. Last 12 months, fields of 8 or more, DQs excluded, minimum four matches. Provisional.

Showing 1–300 of 348 · page 1 of 2 NextLastBottom ↓
#ShooterUSPSACityStateCountryClassRatingAvg %BestMatchesWinsMajors
1 Dylan Steinke A158380 Mesa AZ US M 99.4 96.4 100.0 39 20 0
2 Brian Holm TY148641 Phoenix AZ US M 97.5 97.6 100.0 14 9 0
3 Ian Meyers L4768 Yuma AZ US M 95.9 93.2 100.0 20 8 1
4 Ryan Bays L5095 Phoenix AZ US M 95.6 94.8 100.0 28 7 0
5 Daniel Widman L5268 Tucson AZ US GM 94.4 90.5 100.0 13 3 3
6 Kyle Davisson A160463 Phoenix AZ US M 94.3 98.3 100.0 7 5 0
7 Robert Rosebrough FY92299 Tucson AZ US M 93.4 93.4 100.0 23 5 0
8 Zack Fisher L5995 Mesa AZ US M 92.8 91.4 100.0 22 2 0
9 Kyle Fletcher A86889 Mesa AZ US M 92.7 90.4 100.0 18 9 0
10 Ricky Labistre A112657 Yuma AZ US A 91.5 89.8 100.0 17 3 0
11 David Baker L6009 Mesa AZ US M 91.4 88.0 100.0 20 1 1
12 Tony Maturani A158181 Wilhoit AZ US A 91.3 90.8 100.0 18 6 1
13 Jonathan Vo A126742 Mesa AZ US M 90.8 92.9 100.0 8 3 0
14 Ben Higgins L5734 Mesa AZ US M 90.5 88.9 100.0 8 2 1
15 Bill Macaulay A82911 Tucson AZ US A 89.7 91.1 100.0 10 2 0
16 Eric France L4432 Tucson AZ US M 89.7 98.5 100.0 4 3 0
17 Evan Rohrbaugh A135384 Tucson AZ US M 89.6 89.6 100.0 15 2 1
18 TegNam Dunbar A144913 Wilhoit AZ US A 89.0 93.7 100.0 7 3 0
19 Jaron Sidwell A150333 Tucson AZ US M 88.9 88.5 100.0 12 5 1
20 Garrett Kerska A145058 Phoenix AZ US A 88.2 89.6 100.0 14 2 0
21 Sam Phillips A74007 Mesa AZ US M 87.8 85.8 100.0 21 3 1
22 Brian Langeliers A114170 Phoenix AZ US A 87.7 90.0 100.0 10 2 1
23 Alexander Schultz A117260 Phoenix AZ US U 87.4 87.9 100.0 12 2 0
24 TJ Risen FY121607 Tucson AZ US A 87.3 92.4 100.0 6 2 0
25 Carson Kemp A162495 Mesa AZ US M 87.1 86.8 100.0 28 2 1
26 Robbie Osborne A148697 Mesa AZ US M 87.0 86.1 100.0 33 3 0
27 George Mandes TY24066 Yuma AZ US M 86.9 87.1 100.0 26 5 1
28 Branden Turley TY171544 Phoenix AZ US A 86.9 88.0 100.0 17 1 0
29 Naim Saiti A49393 Mesa AZ US U 86.6 90.5 100.0 4 1 0
30 Andrew Wong A160888 Mesa AZ US A 86.0 84.8 100.0 18 2 0
31 Scott Johnston A158654 Tucson AZ US M 85.4 87.4 100.0 9 1 0
32 Charlene Martin TY111439 Yuma AZ US B 85.2 83.9 100.0 27 3 2
33 Jake Dietz A162259 Mesa AZ US X 85.1 84.6 100.0 21 2 0
34 Steve Scaccia L5605 Mesa AZ US M 85.0 85.1 95.1 10 0 0
35 Manny Hernandez A146429 Tucson AZ US M 85.0 84.6 100.0 21 1 0
36 Brian Kim TY136861 Mesa AZ US U 84.7 84.8 100.0 12 1 0
37 Tim Musa A76720 Mesa AZ US A 84.6 89.0 99.0 7 0 0
38 Derek Rousseau A80229 Wilhoit AZ US A 84.2 86.2 100.0 8 1 0
39 Bill Rhiley TY127118 Phoenix AZ US A 84.1 80.8 100.0 42 1 2
40 Elijah Baes A156038 Tucson AZ US M 84.1 84.0 100.0 11 1 0
41 Sean Lin A171398 Phoenix AZ US M 83.9 83.4 100.0 36 3 0
42 Larry Arrey A151661 Wilhoit AZ US A 83.7 85.3 100.0 16 3 0
43 Cody Eidson A142941 Mesa AZ US B 83.7 82.2 95.7 13 0 0
44 Adam Delone A170199 Tucson AZ US A 83.5 87.4 100.0 10 2 0
45 Jared Epperson FY129288 Tucson AZ US M 83.0 84.4 93.1 13 0 0
46 Cody Burdick FY131303 Mesa AZ US M 82.6 83.5 100.0 6 1 0
47 Nathan Ingrao TY105604 Mesa AZ US M 82.6 80.1 100.0 7 1 0
48 Tim Dahlberg TY164098 Phoenix AZ US B 82.4 83.8 100.0 23 3 0
49 Steve Dittmann FY80590 Mesa AZ US A 82.2 83.7 92.6 6 0 0
50 Samuel Campina A169939 Phoenix AZ US A 82.2 83.1 100.0 9 1 0
51 Levi Cruz A169441 Phoenix AZ US C 82.0 81.5 100.0 13 1 0
52 Jeffrey Shortall A155995 Phoenix AZ US A 81.9 81.7 100.0 21 1 0
53 Tyler Schacter TY157745 Phoenix AZ US A 81.4 80.5 100.0 13 1 0
54 Brad Near A145419 Phoenix AZ US A 81.4 84.1 100.0 9 1 0
55 John Osmena A163293 Phoenix AZ US B 81.2 80.3 98.0 8 0 1
56 Taylor Bryant A173229 Phoenix AZ US A 80.8 81.0 100.0 10 1 0
57 Josue Lopez A165436 Phoenix AZ US C 80.7 85.1 98.3 4 0 0
58 Joe Dwyer TY159873 Mesa AZ US B 80.6 76.9 100.0 17 1 0
59 Michael Griff TY148100 Phoenix AZ US B 80.4 78.9 100.0 50 1 0
60 Michael Bann A166956 Phoenix AZ US M 80.4 80.8 100.0 9 1 0
61 Antonio Vazquez A140655 Wilhoit AZ US B 80.4 83.1 100.0 4 1 0
62 Alex Baker A132107 Kingman AZ US U 80.4 89.3 100.0 6 2 0
63 Lewis (Moetactix) Hendricks A173244 Phoenix AZ US A 79.9 82.6 100.0 6 1 0
64 Danny Minks A159644 Phoenix AZ US A 79.5 82.4 92.0 8 0 0
65 Stephen Shefrin A146662 Phoenix AZ US A 79.4 80.1 100.0 8 2 0
66 Tyler Guerin A170200 Mesa AZ US A 79.3 76.3 93.3 14 0 0
67 Djibouti Shooty A146100 Phoenix AZ US A 79.3 83.0 100.0 4 1 0
68 Leins Clement A165397 Phoenix AZ US A 79.2 79.5 92.2 10 0 0
69 Kelly Fletcher A77381 Mesa AZ US A 79.0 76.3 87.6 9 0 0
70 Kevin Walsh L6085 Wilhoit AZ US B 78.7 79.1 94.5 12 0 0
71 Jim Levis L3802 Mesa AZ US A 78.7 76.6 100.0 28 1 1
72 Dan Middaugh TY149750 Tucson AZ US A 78.5 79.5 97.4 10 0 0
73 Hayden Heigel A160620 Phoenix AZ US B 78.2 82.6 87.5 5 0 0
74 Brandon Liddle L5577 Phoenix AZ US U 78.2 82.2 93.2 6 0 0
75 Christopher McNear A133833 Phoenix AZ US B 78.1 79.3 96.8 8 0 0
76 Tony Conesa A6810 Tucson AZ US A 78.1 81.0 89.1 8 0 0
77 Tim Hibbs A55530 Mesa AZ US A 78.1 79.2 95.9 18 0 0
78 Josh Garner A179026 Mesa AZ US B 78.0 77.1 93.7 15 0 0
79 Nicholas Contreras TY124026 Mesa AZ US A 77.8 79.7 82.6 4 0 0
80 mike rogers L6302 Mesa AZ US A 77.8 81.2 94.6 4 0 0
81 Steve Gonzalez A130231 Mesa AZ US A 77.5 74.9 85.1 6 0 0
82 Thomas Smith FY93834 Phoenix AZ US B 77.4 77.4 96.2 22 0 0
83 Morgan Baliel A156156 Phoenix AZ US A 77.4 76.6 89.4 13 0 0
84 Nate Ferguson A164007 Payson AZ US A 77.3 84.6 93.4 4 0 0
85 Scott Sripapattanavong FY82499 Phoenix AZ US U 77.3 78.4 82.3 4 0 0
86 Danny Rice A62291 Washington AZ US B 77.0 79.5 93.8 4 0 0
87 Jason Noblett A150065 Yuma AZ US B 76.8 75.5 84.1 13 0 0
88 J.D. Dover L1275 Wilhoit AZ US U 76.8 79.5 100.0 5 1 0
89 Sean Gafvert A157357 Mesa AZ US B 76.8 78.1 100.0 12 1 0
90 Jared Kaufman A179299 Mesa AZ US B 76.8 75.1 77.7 4 0 0
91 Kurt Ferstl TY31712 Mesa AZ US B 76.6 73.6 84.1 9 0 0
92 Kelby Osborne A162674 Mesa AZ US B 76.6 73.7 83.5 15 0 0
93 Hector Rojas A181960 Phoenix AZ US C 76.6 83.9 91.2 5 0 0
94 James Bunch TY159853 Mesa AZ US A 76.4 74.5 94.1 30 0 0
95 Yasin Gundogan A160885 Phoenix AZ US B 76.4 76.6 94.9 16 0 0
96 Jason Montes A172301 Payson AZ US B 76.3 83.8 86.7 4 0 0
97 Connor McNear A157869 Phoenix AZ US C 75.9 77.1 100.0 6 1 0
98 Jeff Stanley A116032 Phoenix AZ US A 75.7 71.3 100.0 6 1 1
99 Christopher Irizarry A109441 Tucson AZ US A 75.7 77.9 88.3 7 0 0
100 Mark Zilinskas A120431 Mesa AZ US B 75.6 75.9 81.1 10 0 0
101 Adam Castillo TY56058 Mesa AZ US A 75.6 73.5 79.0 4 0 0
102 Benson Briles A161409 Mesa AZ US B 75.5 71.9 85.2 8 0 0
103 Joe Warner A171635 Mesa AZ US B 75.4 73.6 86.9 20 0 0
104 Matt Parsons A40945 Tucson AZ US B 75.4 75.4 86.1 11 0 0
105 Chris Brew TY109765 Phoenix AZ US B 75.4 75.4 86.3 21 0 0
106 Dan Middaugh A149750 Tucson AZ US A 75.3 74.1 81.7 6 0 0
107 Santiago Rodriguez A154850 Mesa AZ US B 75.3 73.3 88.6 11 0 0
108 Ryan Barnhart A167556 Mesa AZ US B 75.2 74.2 94.0 26 0 0
109 Mark Miller A132898 Phoenix AZ US B 75.0 80.6 96.1 6 0 0
110 Mark Zamora TY144057 Phoenix AZ US D 75.0 76.8 100.0 12 1 0
111 Michael Filosofo A56187 Mesa AZ US X 75.0 76.8 85.5 10 0 0
112 Brandon Schilling A98371 Mesa AZ US B 74.8 80.4 96.3 4 0 0
113 Mike Pannone FY42693 Salt Lake City AZ US A 74.8 74.0 94.8 6 0 0
114 Jeremy Evans A127938 Mesa AZ US B 74.7 72.6 86.7 6 0 0
115 Nick Adkins A169937 Mesa AZ US A 74.7 75.6 83.2 4 0 0
116 Neil Follett TY123255 Phoenix AZ US B 74.6 74.3 91.0 5 0 0
117 Mitch Arnold A159083 Phoenix AZ US B 74.4 73.3 96.3 21 0 1
118 Bryan Miranda A164593 Mesa AZ US B 74.3 70.3 75.9 4 0 0
119 Henry Castaneda A163967 Mesa AZ US B 74.3 72.5 97.2 17 0 0
120 Peter Kvilhaug A110641 Hedgesville AZ US B 74.3 74.6 83.8 4 0 0
121 Matt Darton A100830 Mesa AZ US B 74.2 73.0 81.6 8 0 0
122 Philip Broadus A152848 Phoenix AZ US A 74.0 71.3 91.4 21 0 0
123 Tami Vega A139927 Mesa AZ US B 73.8 70.7 86.6 27 0 0
124 Daniel Mynatt A170954 Wilhoit AZ US B 73.7 73.6 95.3 9 0 1
125 Timothy Lee A129248 Mesa AZ US B 73.7 70.1 78.3 5 0 0
126 David Bridgman FY18395 Wilhoit AZ US M 73.5 72.4 77.4 6 0 0
127 Kenneth Miller A171938 Phoenix AZ US C 73.4 74.9 88.0 7 0 0
128 Chris Estes TY160401 Phoenix AZ US A 73.4 71.3 86.0 29 0 0
129 Bobby Scirica A115530 Tucson AZ US A 73.4 72.7 99.7 6 0 0
130 Austin Weston A177916 Mesa AZ US B 73.2 71.4 90.8 14 0 0
131 Matthew Bolan A164102 Phoenix AZ US B 73.2 73.6 88.5 10 0 0
132 Anthony Ray A160593 Phoenix AZ US B 73.1 76.8 92.5 5 0 0
133 Garrett Logan A114234 Mesa AZ US A 72.9 70.5 76.1 5 0 0
134 Jeff Hawksworth A155064 Phoenix AZ US B 72.8 77.1 83.8 4 0 0
135 Matt Pinheiro A129253 Mesa AZ US B 72.5 68.1 70.4 4 0 0
136 Shane Celino TY55572 Phoenix AZ US B 72.3 72.8 94.1 8 0 0
137 Justin Allen A133240 Kingman AZ US B 72.1 75.3 86.3 4 0 0
138 Ross Dunbar TY85230 Wilhoit AZ US B 72.1 72.3 83.9 7 0 0
139 Taylor Carpenter A151861 Mesa AZ US B 72.1 69.1 95.9 21 0 0
140 Jayson Carr FY147085 Phoenix AZ US B 72.0 72.0 81.5 9 0 0
141 Tony Bartoli A169934 Mesa AZ US B 71.8 70.3 74.1 9 0 0
142 Ray Santos TY106933 Phoenix AZ US C 71.7 70.6 76.8 5 0 0
143 Andres Quintero A145475 Yuma AZ US A 71.6 74.2 92.0 4 0 0
144 Tim Forshey TY12230 Mesa AZ US B 71.6 72.4 84.9 5 0 0
145 Michael Heene A115454 Mesa AZ US C 71.6 67.1 73.6 7 0 0
146 Harry Swift A174614 Phoenix AZ US B 71.5 71.3 98.2 20 0 0
147 Kyle Spruell A170150 Yuma AZ US C 71.4 72.0 100.0 7 1 0
148 Gene Erickson TY94645 Mesa AZ US B 71.1 70.5 100.0 16 1 0
149 Mark Zamora FY144057 Phoenix AZ US B 71.0 70.2 87.6 4 0 0
150 Cole Carver A175820 Mesa AZ US B 71.0 69.8 95.1 15 0 0
151 Guillermo Islas A163026 Phoenix AZ US B 70.9 66.8 85.1 11 0 0
152 Larry Sifuentes A178014 Mesa AZ US U 70.9 68.3 74.1 7 0 0
153 Brian Gilbert A174659 Mesa AZ US B 70.8 71.6 80.3 6 0 0
154 Gordon Blank L4876 Mesa AZ US A 70.8 67.8 79.3 14 0 0
155 Stuart Browne A139994 Phoenix AZ US B 70.6 70.8 82.2 14 0 0
156 Dennis Walker A54861 Kingman AZ US A 70.6 70.2 89.4 10 0 0
157 Daniel Crook A128032 Mesa AZ US B 70.4 67.3 88.7 4 0 0
158 David Leach A160178 Tucson AZ US B 70.3 65.6 91.1 6 0 1
159 Jacob Juarez A175701 Phoenix AZ US U 70.3 66.8 78.8 5 0 0
160 Darren Allen TY169890 Yuma AZ US B 70.2 68.9 80.1 7 0 0
161 Kirsten Mumford A162428 Phoenix AZ US C 69.8 64.8 76.9 7 0 0
162 Scott Morse A141252 Wilhoit AZ US B 69.7 70.4 91.1 8 0 0
163 Eric Schutt TY77249 Mesa AZ US B 69.7 67.6 80.8 11 0 0
164 Ross Chu FY99173 Mesa AZ US B 69.7 68.1 78.5 12 0 0
165 Jarrett Dobbin A164799 Mesa AZ US A 69.7 66.4 82.1 9 0 0
166 Daniel Selby A165592 Phoenix AZ US C 69.6 67.8 84.7 5 0 0
167 Eric Richardson A74570 Phoenix AZ US B 69.3 69.9 82.5 9 0 0
168 Greg Hakes A169595 Mesa AZ US C 69.1 63.5 69.3 4 0 0
169 Avery Glendenning A125768 Phoenix AZ US B 69.1 68.0 87.1 35 0 0
170 Eddie Munoz A157408 Tucson AZ US B 69.0 66.8 83.0 9 0 0
171 Milton Means TY87182 Mesa AZ US B 69.0 68.1 90.9 8 0 0
172 John Hurst A17381 Pala AZ US A 68.8 64.5 68.7 5 0 0
173 Dave Lauck L4484 Wilhoit AZ US Unclassified 68.7 70.4 99.9 9 0 0
174 Orlan Pangan TY118971 Mesa AZ US B 68.7 63.7 80.9 16 0 0
175 Korey Brandow A177003 Tucson AZ US B 68.5 66.0 75.0 7 0 0
176 Mark Torres A173383 Yuma AZ US B 68.5 69.5 94.6 11 0 0
177 Michael Garrison A157325 Mesa AZ US B 68.4 65.9 85.5 26 0 0
178 Kevin Lamb L4455 Tucson AZ US M 68.4 66.9 74.5 12 0 0
179 Brent Callen L2216 Wilhoit AZ US B 68.3 67.3 97.1 9 0 0
180 Wayne Harmon TY146617 Phoenix AZ US B 68.3 67.0 82.8 14 0 0
181 Dave Lauck L4484169LOCAL Wilhoit AZ US U 68.2 68.0 75.1 5 0 0
182 Ryker Lendzion A77230 Mesa AZ US B 67.9 65.5 82.3 36 0 0
183 Jeff Bird A173374 Yuma AZ US C 67.9 66.0 79.5 8 0 0
184 Scott Morse TY141252 Wilhoit AZ US B 67.8 65.3 71.4 9 0 0
185 Kendall Ereth A89241 Mesa AZ US B 67.7 65.4 100.0 15 1 0
186 Zack Packer TY177379 AZ US U 67.4 70.4 87.5 4 0 0
187 James Gartner TY150350 Mesa AZ US B 67.2 64.4 88.9 28 0 0
188 Alexander Gregg A159519 Mesa AZ US C 67.2 64.3 78.4 13 0 0
189 Aaron Stowell TY181950 Phoenix AZ US B 67.1 68.5 80.9 6 0 0
190 Michael Brady A165769 Phoenix AZ US B 67.1 66.5 90.7 6 0 0
191 Brian Bilyeu TY87679 Phoenix AZ US B 67.0 67.4 75.3 5 0 0
192 Phillip Gallegos L6048 Phoenix AZ US B 66.8 61.8 70.5 8 0 0
193 Ronny Arellano A182045 Yuma AZ US U 66.6 66.0 73.7 5 0 0
194 Gregory Ruiz A165102 Phoenix AZ US C 66.5 63.2 94.7 4 0 0
195 Clifton Rinaldi A184508 Phoenix AZ US C 66.0 67.4 72.9 4 0 0
196 Kristofer Hill A165780 Phoenix AZ US B 66.0 65.6 95.3 13 0 0
197 Mike Schiffman A158308 Mesa AZ US B 65.9 62.7 71.0 8 0 0
198 Michael Vidra A181412 Phoenix AZ US B 65.9 66.2 77.3 7 0 0
199 Riley Kimball A164111 Phoenix AZ US C 65.9 66.1 86.0 23 0 0
200 Robb Ashcroft A79494 Mesa AZ US B 65.8 66.1 74.5 6 0 0
201 Juben Vontilao A154836 Phoenix AZ US C 65.8 63.6 69.2 8 0 0
202 Terry Pisel A169173 Phoenix AZ US B 65.7 66.6 86.3 18 0 0
203 Dani EDC A172059 Phoenix AZ US C 65.6 64.5 76.4 6 0 0
204 Steve Becker A178662 Tucson AZ US U 65.2 65.7 71.6 6 0 0
205 Philip Broadus TY152848 Phoenix AZ US A 64.8 61.1 83.5 8 0 0
206 juan Sanchez TY87313 Tucson AZ US B 64.8 62.2 65.9 8 0 0
207 Lorin Jacobson TY153102 Tucson AZ US B 64.7 62.8 72.7 17 0 0
208 Jim Owens A176199 Wilhoit AZ US Unclassified 64.6 63.4 83.0 4 0 0
209 Doug Slezak A164638 Boulder City AZ US C 64.6 66.2 90.7 19 0 0
210 Frank Koch FL3478 Mesa AZ US A 64.6 61.6 69.0 15 0 0
211 Byron Townsend A174909 Tucson AZ US C 64.6 61.9 74.1 6 0 0
212 Gunshine Steph L5600 Mesa AZ US B 64.4 60.5 64.8 6 0 0
213 Jim Heffelfinger A18750 Tucson AZ US C 64.3 62.3 74.4 6 0 0
214 Diana Sorenson A159887 Mesa AZ US B 64.0 61.4 76.3 28 0 0
215 Ramon Robles TY180936 Yuma AZ US C 64.0 63.1 67.5 4 0 0
216 Deor Jenson TY134294 Phoenix AZ US C 63.9 62.5 73.1 20 0 0
217 Jennifer Gerasimos A147552 Mesa AZ US B 63.8 59.1 71.4 5 0 0
218 Kevin Martin A181144 Mesa AZ US B 63.7 60.7 82.8 12 0 0
219 Manthan Patel A175920 Phoenix AZ US B 63.5 61.2 81.3 20 0 0
220 Lisa Johnson A47736 Mesa AZ US C 63.5 58.9 61.2 6 0 0
221 Thomas Trask A169455 Tucson AZ US C 63.4 58.7 65.7 4 0 0
222 Russ Osiol TY64493 Mesa AZ US C 63.4 49.6 53.5 4 0 2
223 Aaron Britt A153945 Mesa AZ US A 63.2 55.1 69.3 5 0 0
224 Alex Johnston A180777 Mesa AZ US B 63.1 57.7 74.2 8 0 0
225 juan Sanchez FY87313 Tucson AZ US B 63.1 61.0 70.0 4 0 0
226 Jonathan Predmore A179804 Phoenix AZ US C 62.9 58.6 70.6 4 0 0
227 Debbie Keehart L5886 Mesa AZ US U 62.9 58.7 63.1 4 0 0
228 Joseph Deckers A165145 Yuma AZ US C 62.8 61.9 93.8 16 0 0
229 Marc Dicino A174682 Mesa AZ US B 62.6 62.2 76.7 12 0 0
230 Sareah Escarcega A158959 Mesa AZ US C 62.5 59.5 74.2 15 0 0
231 taerik berry L6389 Kingman AZ US C 62.4 60.1 66.8 7 0 0
232 Elias Gonzales A185576 Tucson AZ US B 62.3 58.5 64.2 4 0 0
233 Tyler Nofts A183159 Phoenix AZ US U 62.3 57.8 63.9 4 0 0
234 Rene Davila A173032 Yuma AZ US B 62.2 60.2 82.4 9 0 0
235 Marion Zamora A147112 Phoenix AZ US D 62.2 60.0 74.3 7 0 0
236 Spencer Mingo A175561 Phoenix AZ US C 62.1 58.0 65.6 4 0 0
237 Pete Moracco A93545 Mesa AZ US B 62.0 58.7 69.9 25 0 0
238 Lawrence Heider A188124 Phoenix AZ US U 62.0 54.0 61.4 4 0 0
239 Paul Zebro FY83386 Wilhoit AZ US C 61.9 62.8 91.8 8 0 0
240 Dale Calvert TY46196 Mesa AZ US B 61.8 60.4 74.0 17 0 0
241 Jeff Pruitt A110615 Mesa AZ US U 61.7 56.9 63.4 5 0 0
242 Kirk Habighorst A175364 Phoenix AZ US B 61.7 63.4 82.0 28 0 0
243 Michael Garber A178117 Phoenix AZ US C 61.7 62.2 84.0 26 0 0
244 Carl Perrone A173850 Phoenix AZ US D 61.6 59.1 70.3 6 0 0
245 Tim Clark A179475 Tucson AZ US B 61.1 60.3 70.5 8 0 0
246 Chris Cook A141441 Phoenix AZ US C 61.0 57.0 68.4 4 0 0
247 Lisa Tous A150082 Dundee AZ US C 61.0 59.1 69.1 9 0 0
248 Kent Rischar TY174011 Tucson AZ US C 61.0 61.6 70.1 8 0 0
249 Vin Delgudico A77649 Phoenix AZ US B 60.9 58.8 81.1 20 0 0
250 Christopher Nolan L4771 Mesa AZ US C 60.8 54.5 76.7 6 0 0
251 Vincent Cole A171712 Phoenix AZ US C 60.7 57.4 64.4 6 0 0
252 Eddie Escobar A160587 Mesa AZ US C 60.5 53.0 66.3 4 0 0
253 Jourdan Velazquez A173747 Yuma AZ US C 60.4 55.7 81.5 4 0 0
254 Dan Sierpina A446 Wilhoit AZ US C 60.4 58.9 91.9 17 0 0
255 Maureen Trask A152406 Mesa AZ US B 60.2 55.9 67.5 18 0 0
256 Jon Burke A148859 Yuma AZ US A 60.0 51.0 100.0 4 1 0
257 Matt Littmann A174738 Phoenix AZ US U 60.0 55.0 65.8 5 0 0
258 Paul Garcia L5877 Mesa AZ US B 60.0 58.6 65.0 8 0 0
259 Bruce Kilgore TY96571 Phoenix AZ US B 60.0 57.2 80.9 13 0 0
260 Nate Blackburn A172567 Yuma AZ US U 59.8 55.7 96.9 4 0 0
261 Thomas Trask TY169455 Tucson AZ US B 59.7 56.8 69.4 6 0 0
262 Craig Wyhs A170439 Mesa AZ US U 59.5 55.5 70.3 4 0 0
263 John Jenson A96698 Mesa AZ US U 59.5 54.8 59.8 8 0 0
264 Luel Baylon A100087 Phoenix AZ US C 59.4 50.9 64.1 5 0 0
265 luis Ramirez A170853 Phoenix AZ US C 59.3 57.5 70.8 8 0 0
266 Mary Ann Shannon TY123677 Kingman AZ US C 59.2 60.6 82.4 14 0 0
267 Jerry Johnson A46789 Mesa AZ US C 59.1 54.4 65.8 5 0 0
268 Ting Yeung A161112 Phoenix AZ US U 58.8 52.7 67.0 5 0 0
269 Don Warner TY91292 Payson AZ US C 58.6 54.2 59.2 5 0 0
270 Robert Gerena L6199 Wilhoit AZ US C 58.5 58.4 81.6 11 0 0
271 Michael Mayman L3475 Mesa AZ US B 58.4 55.1 66.9 11 0 0
272 Rob Pickering FY61982 Phoenix AZ US D 58.3 57.4 64.7 5 0 0
273 Chris Collins A65635 Mesa AZ US U 58.0 52.1 68.1 6 0 0
274 Hannah Nichols TY143451 AZ US D 57.5 57.3 67.8 6 0 0
275 Quinn Quach A183399 Yuma AZ US U 57.4 49.9 72.5 4 0 0
276 Mick Sambasile TY47665 Rosenberg AZ US C 57.2 56.4 73.0 9 0 0
277 Jonathan Obermeier A174284 AZ US C 57.2 57.5 87.8 8 0 0
278 Stevy Fletcher A182657 Mesa AZ US C 57.2 51.0 56.8 9 0 0
279 BENJAMIN CURTIS A166248 Payson AZ US C 57.2 56.9 63.7 5 0 0
280 Ricardo Santana A177906 Mesa AZ US C 57.2 55.3 72.1 7 0 0
281 Gavin Rarey A170429 Mesa AZ US D 57.1 45.5 49.2 4 0 0
282 Tyson Reams A168492 Tucson AZ US C 57.1 55.4 71.6 15 0 0
283 Frank Barbaro TY79879 Wilhoit AZ US B 57.0 56.4 71.3 4 0 0
284 Edilberto Camargo-Quinonez A182872 Mesa AZ US U 56.6 49.6 60.8 5 0 0
285 Joleen Turner TY104450 Mesa AZ US Unclassified 56.5 49.2 63.0 6 0 0
286 Trisha Dennett A46504 Phoenix AZ US C 56.2 55.9 73.9 23 0 0
287 Dustin Miller TY132601 Mesa AZ US C 56.1 50.1 62.2 8 0 0
288 Mark Markley TY63763 Wilhoit AZ US C 55.6 49.9 56.8 8 0 0
289 Tim Wallace A181141 Mesa AZ US C 55.5 52.1 61.4 7 0 0
290 Joseph Wild A172864 Phoenix AZ US B 55.5 54.0 71.0 19 0 0
291 Brian Muegge A21152 Phoenix AZ US A 55.5 52.5 65.5 11 0 0
292 David Henry L5202 Kingman AZ US C 55.5 56.2 83.9 13 0 0
293 Kenna Thordarson A176827 Mesa AZ US B 55.1 52.6 71.3 34 0 0
294 Fallon Blackburn A172568 Yuma AZ US D 54.9 50.5 97.8 10 0 0
295 Paul R Clark Sr. TY20707 Phoenix AZ US C 54.5 47.7 64.8 10 0 0
296 MK Tengler A166252 Mesa AZ US D 54.3 49.4 59.7 7 0 0
297 Alex Van Donselaar A178211 Mesa AZ US C 54.0 50.5 59.6 16 0 0
298 VALERIE TURLEY TY173464 Phoenix AZ US C 53.7 51.2 64.5 11 0 0
299 Navarre Perry A168275 Yuma AZ US B 53.7 50.5 91.0 9 0 0
300 Amber Mooney A158964 Wilhoit AZ US C 53.5 50.4 65.1 8 0 0
1–300 of 348 NextLast Top ↑